Medina Lodge | 35 | 1733 | Cowes, IoW | 2nd Thu Sep-May |
Lodge of Economy | 76 | 1761 | Winchester | Last Wed Sep-Apr except Dec |
Royal Gloucester Lodge | 130 | 1772 | Southampton | 2nd Thu every month |
Lodge of Unity | 132 | 1764 | Ringwood | 2nd Tue Sep-May |
Albany Lodge | 151 | 1801 | Newport, IoW | 2nd Mon Sep-Jun |
East Medina Lodge | 175 | 1813 | Ryde, IoW | 3rd Wed Sep-May |
Lodge of Hengist | 195 | 1770 | Bournemouth | 1st Thu every month |
Phoenix Lodge | 257 | 1786 | Portsmouth (Phoenix Rm) | 4th Wed Feb, Apr, Sep, Nov, 24th June 27Th Dec |
Lodge of Harmony | 309 | 1796 | Fareham | 1st Thu, Oct-Jun |
New Forest Lodge | 319 | 1799 | Lymington | 1st Wed Sep-May |
Royal Sussex Lodge | 342 | 1814 | Purbrook Centre | 3rd Wed, Oct-May |
Lodge of Peace & Harmony | 359 | 1819 | Southampton | 3rd Mon Sep-May |
The Southampton Lodge | 394 | 1829 | Southampton | 3rd Thu Sep-Apr |
Union of Malta Lodge
| 407 | 1831 | Petersfield | 2nd Sat Mar(I), Apr, May, Oct & Dec |
Portsmouth Lodge | 487 | 1843 | Fareham | 4th Fri Feb, Mar, May, Sep & Nov 3rd Fri Jan, Apr, Oct & Dec |
Zetland Lodge | 515 | 1845 | Aldershot | 3rd Sat Feb, Apr, Jun, Sep, Nov |
Yarborough Lodge | 551 | 1848 | Ventnor, IoW | 3rd Tues, Sep-May |
Oakley Lodge | 694 | 1857 | Basingstoke | 1st Mon Oct-Apr (except Jan), 2nd Mon May |
Ryde Lodge | 698 | 1857 | Ryde, IoW | 1st Fri Oct-May |
Panmure Lodge
| 723 | 1857 | Aldershot | 2nd Tues Oct-May exc Mar |
Twelve Brothers' Lodge | 785 | 1859 | Chandler's Ford | 2nd Thurs Jan, Apr, 3rd Thurs Sep, 1st Thurs Dec |
Carnarvon Lodge | 804 | 1859 | Havant | 1st Tues Oct-Jun (except Jan) |
Gosport Lodge | 903 | 1861 | Gosport | 2nd Tues Sep-May |
Lodge of Friendship | 928 | 1862 | Petersfield | 1st Tues Oct-Apr except Jan |
Shirley Lodge
| 1112 | 1866 | Southampton | 1st Mon Sep-Apr, 1st Thurs May |
Aldershot Camp Lodge | 1331 | 1870 | Aldershot | 2nd Wed Oct-Apr |
Saint Hubert Lodge | 1373 | 1871 | Andover | 2nd Tues Sep-May |
United Service Lodge
| 1428 | 1873 | Portsmouth (Naval Club) | 4th Wed Jan-Nov, 3rd Wed Dec |
The Clausentum Lodge
| 1461 | 1873 | Woolston | 1st Wed every month (except Jan, Aug, Sep) |
Prince of Wales | 1705 | 1877 | Gosport | 4th Thurs Sep-Jun (except Dec) |
Landport Lodge | 1776 | 1878 | Purbrook Centre | 3rd Thurs Sep-May |
Albert Edward Lodge | 1780 | 1878 | Southampton | 1st Tues Oct-Jun (except Jan) |
Duke of Connaught Lodge | 1834 | 1879 | Purbrook Centre | 4th Tue Jan-May, Sep-Nov |
The Sandown Lodge | 1869 | 1880 | Sandown, IoW | 3rd Thurs Sep-May |
William of Wykeham Lodge
| 1883 | 1880 | Winchester | 2nd Tues Sep-May |
Chine Lodge | 1884 | 1880 | Shanklin, IoW | Last Thurs Sep-May |
Aldershot Army and Navy Lodge | 1971 | 1882 | Farnborough | 4th Thurs Feb, Apr, Jun, Oct, 2nd Thurs Dec |
Hampshire Lodge of Emulation | 1990 | 1883 | Eastleigh | 4th Tues Sep-May (except Dec) |
The Shalden Lodge | 2016 | 1883 | Alton | 2nd Wed Oct-May |
Portsmouth Temperance Lodge | 2068 | 1884 | Cosham | 4th Mon Feb-Apr, Sep-Nov |
St. Clair Lodge | 2074 | 1884 | Portsmouth (Naval Club) | 4th Mon Jan, Mar, May, Jun, Sep, Nov, Dec |
Lodge of Hope
| 2153 | 1886 | Horndean | 3rd Tues Jan-May, Sep-Nov |
Boscombe Lodge | 2158 | 1886 | Bournemouth | 4th Thurs Sep-May (except Dec) |
Osborne Lodge | 2169 | 1886 | East Cowes, IoW | 1st Sat every month (except Jul, Aug) |
Farnborough & North Camp | 2203 | 1887 | Farnborough | 3rd Wed Feb, Mar, May, Oct, Nov |
Horsa Lodge | 2208 | 1887 | Bournemouth | 3rd Mon every month (except Jul, Aug) |
Border Lodge
| 2475 | 1893 | Farnham | 2nd Tues Oct-Apr (except Jan) |
Waller Rodwell Wright Lodge | 2755 | 1899 | Aldershot | 1st Sat Feb, Apr, Jun, Sep, Nov |
Needles Lodge
| 2838 | 1900 | Newport, IoW | 1st Wed Oct-Jun |
Daintree Lodge
| 2938 | 1902 | Botley | 2nd Tues Mar to Jul(I), Oct to Dec |
Beach Lodge | 2955 | 1903 | Southampton | 2nd Wed Oct-Apr |
Powney Lodge | 3099 | 1905 | Lymington | 3rd Wed Sep-May (except Dec) |
Justitia Lodge | 3130 | 1905 | Bournemouth | 3rd Fri Jan, Mar, Jun, Sep, Nov, 4th Fri Apr |
Rowena Lodge | 3180 | 1906 | Bournemouth | 3rd Wed every month (except Jul, Aug) |
The Victory Lodge | 3509 | 1911 | Cosham | 1st Fri Feb, Apr, Jun, July, Oct & Dec, 1st Sat May (I) |
St. Michael's Lodge | 3521 | 1911 | Bournemouth | 4th Tue Sep, Oct, Nov, Mar, Apr, May. |
King Edward VII Lodge | 3816 | 1917 | Cosham | 4th Tues Sep-May |
Augustus Webster Lodge | 3871 | 1918 | Southampton | 4th Tues every month (except Jun-Aug, Dec) |
Woolmer Forest Lodge
| 3872 | 1918 | Bordon | 4th Wed every month (except Jul, Aug, Dec) |
Elvetham Lodge
| 4013 | 1919 | Basingstoke | 4th Tues Sep-Apr (except Dec) |
Southsea Lodge | 4071 | 1920 | Portsmouth (Phoenix Rm) | 4th Thurs Sep-May (except Dec) |
Norman Lodge | 4124 | 1920 | Chandler's Ford | 4th Mon Sep-Apr, 3rd Wed Dec, May |
Aldershot Royal Engineers' Lodge | 4178 | 1920 | Farnborough | 2nd Tues Feb, Mar, May(I), Oct, Nov |
Palma Virtuti Lodge
| 4187 | 1920 | Aldershot | 3rd Wed Jan, Mar, May, Sep-Nov |
Vespasian Lodge | 4222 | 1920 | Woolston | 2nd Fri Sep-Jun |
Portsdown Lodge | 4356 | 1921 | Cosham | 1st Wed Jan-Jun, Oct, Nov |
Octa Lodge | 4397 | 1922 | Bournemouth | 3rd Thurs Sep-May |
Excelsior Lodge | 4505 | 1922 | Horndean | 1st Tues Oct-May (except Jan) |
Mercury Lodge
| 4581 | 1923 | Farnborough | 4th Sat Feb, 4th Wed Mar, Apr, Sep-Nov, Jan |
Havant Lodge | 4689 | 1924 | Havant | 2nd Wed Sep-May |
Aethelberht Lodge | 4712 | 1925 | Bournemouth | 1st Fri Oct-Jun |
Comrades Lodge | 4745 | 1925 | Cosham | 2nd Wed Oct-Jun |
St. Swithun's Lodge
| 4795 | 1925 | Gosport | 3rd Thurs Sep-Jun |
Vortigern Lodge | 4854 | 1926 | Bournemouth | Last Fri Sep-Jun (except Dec) |
Vale of Avon Lodge | 4859 | 1926 | Fordingbridge | 3rd Mon Sep-May (except Dec) |
Canute Lodge | 4876 | 1926 | Southampton | 2nd Fri Oct-May |
Lodge of Concord | 4910 | 1927 | Southampton | 4th Fri Sep-Apr (except Dec) |
Earl of Malmesbury Lodge | 4919 | 1927 | Aldershot | 4th Wed Feb, Apr, Jun, Sep, Oct 3rd Wed Dec |
Caer Gwent Lodge | 5071 | 1928 | Winchester | 1st Wed Oct-Apr |
Sir Bevis Lodge | 5072 | 1928 | Southampton | 4th Sat Sep-May (except Dec) |
Fugelmere Lodge | 5073 | 1928 | Farnborough | 3rd Thurs Oct-Dec, Feb-Apr |
Merdon Lodge | 5135 | 1929 | Hursley | 2nd Sat Oct-May |
Neptune Lodge
| 5150 | 1929 | Cosham | 1st Thurs every month (except Jun, Jul, Aug, Sep) |
Domus Dei Lodge
| 5151 | 1929 | Portsmouth (Phoenix Rm) | 1st Wed Oct-May |
Priory Lodge
| 5204 | 1930 | Woolston | 2nd Wed Sep-May (except Dec & Jan) |
St. Vincent Lodge
| 5295 | 1931 | Fareham | 1st Fri Sep-Jun |
Ye Olde Bargate Lodge | 5296 | 1931 | Southampton | 2nd Mon Oct-May |
Wessex Lodge
| 5297 | 1931 | Chandler's Ford | Last week-day Sep-Nov, Jan, Mar-May |
Barton Court Lodge | 5468 | 1934 | New Milton | 3rd Wed Sep-Apr (except Dec), 3rd Tues Dec |
King Arthur Lodge | 5469 | 1934 | Bournemouth | 2nd Tues Oct-May |
Basing Lodge
| 5500 | 1934 | Basingstoke | 4th Thurs Oct, Nov, Jan-May, 3rd Thurs Dec |
Hermes Lodge | 5532 | 1935 | Fareham | 2nd Fri Sep-May |
The Arthurian Lodge | 5658 | 1937 | Cosham | 3rd Thurs Sep-May (except Dec) |
Lodge of Chivalry | 5685 | 1937 | Southampton | 3rd Fri Oct, Dec, Feb, Mar, May, Jun, 2nd Fri Sep |
Old Symondian Lodge
| 5734 | 1938 | Winchester | 2nd Sat Oct-May (except Dec) |
The Bittern Lodge | 5739 | 1938 | Woolston | 3rd Mon Sep-Dec, Mar-May |
Wayfarers' Lodge | 5740 | 1938 | Cosham | 4th Weds Sep to June, except Dec |
Lee Britten Lodge | 5782 | 1939 | Gosport | 1st Thurs Sep-May (except Jan, Apr) |
Twynham Lodge | 5889 | 1943 | Christchurch | 1st Mon Sep-Jun (except Jan) |
Portsmouth and District Masters' Lodge | 5990 | 1944 | Cosham | 4th Fri Jan, 2nd Thurs Apr, Jul, Oct |
Test Valley Lodge | 6181 | 1945 | Totton | 4th Wed Sep-May (except Dec) |
Solent Lodge | 6182 | 1945 | Cosham | 3rd Mon Sep-Jun |
Southbourne Lodge | 6281 | 1946 | Bournemouth | 1st Tues Sep-Jun |
Ferneberga Lodge | 6314 | 1946 | Farnborough | 3rd Fri Jan, 1st Wed Mar, Apr, Sep – Dec |
Hayling Island Lodge | 6422 | 1947 | Havant | 2nd Fri Oct-May |
Royal Marine Portsmouth Lodge | 6423 | 1947 | Purbrook Centre | 3rd Tues Oct-Dec, Feb-Jun |
Amery Lodge | 6510 | 1947 | Alton | 3rd Wed Oct-Apr (except Jan) |
Portus Magnus Lodge
| 6530 | 1947 | Cosham | 2nd Fri Oct-Apr, Jun,1st Fri Sep |
St. Thomas Lodge
| 6574 | 1947 | Purbrook Centre | 1st Wed Sep-Jun except Jan |
Forest of Bere Lodge | 6612 | 1948 | Havant | 2nd Mon Oct-May (except Dec) |
Semper Fidelis Lodge | 6664 | 1948 | Farnborough | 1st Mon Oct-Apr |
Spithead Lodge
| 6719 | 1948 | Seaview | 1st Thurs Oct-May |
Absit Invidia Lodge | 6751 | 1948 | Purbrook Centre | 1st Tues Sep-Jun |
Georgian Lodge | 6752 | 1948 | Cosham | 3rd Tues Sep - May |
Wolvesey Lodge | 6818 | 1949 | Winchester | 3rd Thurs Sep-Apr (except Dec) |
Cosham Lodge | 6912 | 1949 | Cosham | 2nd Mon Sep-Jun (except Jan) |
Anton Lodge
| 6953 | 1949 | Andover | 1st Thurs Sep-May |
Bourne Lodge | 6959 | 1950 | Bournemouth | 2nd Fri Sep-May |
Rowner Lodge | 6974 | 1950 | Gosport | 3rd Mon Sep-May |
William Rufus Lodge | 6979 | 1950 | Totton | 3rd Wed Sep-May (except Dec) |
Netley Abbey Lodge | 6989 | 1950 | Woolston | 3rd Thurs Sep-Apr (except Dec) |
Southampton University Lodge | 7022 | 1950 | Southampton | 1st Sat Feb, Apr, Jun, Oct, Dec |
Cerdic Lodge | 7030 | 1950 | Bournemouth | 2nd Thurs Sep-Jun (except Dec) |
Brockenhurst Lodge | 7040 | 1950 | Brockenhurst | 2nd Fri Sep-May |
Hamtun Lodge | 7083 | 1951 | Woolston | 3rd Fri Sep-May |
Southampton Old Edwardians' Lodge | 7106 | 1951 | Woolston | 3rd Tues Sep-Apr |
Loyalty Lodge | 7154 | 1952 | Farnborough | 2nd Thurs Sep(I), Nov, Jan, Mar, May |
Prudence Lodge
| 7183 | 1952 | Horndean | 2nd Fri Jan, Feb, May, Oct, Nov. |
Haslar Lodge | 7234 | 1952 | Gosport | 3rd Tues Sep-Jun (except Jan) |
The Elizabethan Lodge
| 7262 | 1953 | Christchurch | 3rd Mon Sep-May |
Meyrick Lodge
| 7295 | 1953 | Bournemouth | 1st Wed Oct-Dec & Feb-Jun, day before first Wed in Jul |
St. Mary Lodge | 7304 | 1953 | Havant | Last Wed Sep-Apr (except Dec) |
Eling Manor Lodge
| 7337 | 1954 | Totton | 1st Fri Oct-May (except Jan) |
Lodge of St. Denys | 7383 | 1955 | Woolston | 4th Tues Sep-Apr (except Dec) |
The West Gate Lodge | 7387 | 1955 | Totton | 1st Wed Oct-May (except Jan) |
Taverners Lodge
| 7442 | 1956 | Cosham | 4th Fri Feb, Apr, Jun, Aug, Oct, 3rd Fri Dec |
King Aelfred Lodge | 7487 | 1956 | Winchester | 1st Mon Oct-Apr |
Bordon Garrison Lodge | 7538 | 1957 | Bordon | 3rd Tues Sep(I), Nov, Jan, Apr & Jun |
Lodge of Fraternal Union | 7570 | 1957 | Chandler's Ford | 2nd Wed Sep, Nov, Jan, Mar, May, Sat following 2nd Wed Jul |
Sojourners Lodge | 7597 | 1958 | Bournemouth | 1st Mon Sep-Jun (except Oct, May) |
Vyne Lodge | 7612 | 1958 | Basingstoke | 3rd Thurs Oct, Nov, Jan, Mar, May |
Sir Francis Drake Lodge | 7668 | 1959 | Cosham | 3rd Sat Oct-Apr (except Dec) |
Wilfrid Attenborough Lodge | 7672 | 1959 | Totton | 2nd Mon Oct-May (except Dec) |
Fernhill Lodge | 7707 | 1960 | New Milton | 4th Wed Sep-Apr (except Dec), 3rd Wed Dec |
Cathedral Lodge | 7753 | 1960 | Cosham | 2nd Sat Feb, Apr, Jun, Oct, Dec |
Oceanus Lodge | 7785 | 1961 | Eastleigh | 3rd Thurs Oct-May (except Dec) |
More Majorum Lodge
| 7786 | 1961 | Farnborough | 3rd Sat Jan, Mar, May, Nov |
Portsea Lodge | 7794 | 1961 | Cosham | 4th Mon Jan, Mar, Apr, May, Sep & Nov |
Alwarestoch Lodge | 7805 | 1961 | Gosport | 2nd Wed Oct-May (except Jan, Mar) |
Knightwood Lodge | 7813 | 1961 | Totton | 1st Tues Sep-May (except Jan) |
Vale of Itchen Lodge | 7816 | 1961 | Eastleigh | 2nd Sat Oct-May (except Apr) |
Docendo Discimus Lodge | 7818 | 1961 | Chandler's Ford | 1st Thurs Mar, Jun, Sep, Nov and Jan |
Rose Window Lodge | 7839 | 1962 | Chandler's Ford | 3rd Mon Feb, Apr, Jun, Oct-Dec |
Vectensian Lodge | 7852 | 1962 | Ryde, IoW | 2nd Fri Oct-May |
Aultoun Lodge | 7899 | 1963 | Alton | 4th Sat Sep, Nov, Jan, Mar |
St. Christopher Lodge
| 7919 | 1963 | Botley | 4th Mon Sep-Apr (except Dec, Jan) |
Bishopswood Lodge | 7920 | 1963 | Fareham | 4th Thurs Sep-May (except Dec), 3rd Thurs Dec |
The Forest Green Lodge | 7925 | 1963 | Totton | 4th Mon Oct-Apr (except Dec) |
Lodge of Hospitality | 7927 | 1963 | Farnborough | 2nd Mon Sep, Nov, Jan, Mar, May |
Pear Tree Lodge | 7954 | 1963 | Woolston | 2nd Mon Feb, Apr, Jun, Jul, Sep, Oct, Dec |
Lymington Lodge | 7984 | 1964 | Lymington | 4th Tues Sep, Oct, Jan-Apr, 2nd Tues Dec |
Lyndhurst Lodge | 8012 | 1964 | Brockenhurst | 1st Tues Oct-Jun (except Jan), 2nd Tues Jan |
Highcliffe Lodge | 8054 | 1965 | Christchurch | 2nd Wed Oct-May |
Friendship and Justice Lodge | 8074 | 1965 | Eastleigh | 3rd Wed Sep-Apr |
Totton Lodge | 8080 | 1965 | Totton | 4th Thurs Oct, Nov, Feb, Mar,May |
Norman Gate Lodge | 8116 | 1966 | Andover | 3rd Thurs Sep-Apr (except Dec) |
Southampton New Temple Lodge | 8131 | 1966 | Chandler's Ford | 1st Mon Oct, Dec, Feb, Apr |
Homelea Lodge | 8151 | 1966 | Botley | 1st Mon Oct, Nov, Feb,Mar, Apr. 2nd Mon May |
Ariel Lodge | 8166 | 1967 | Andover | 4th Thurs Sep-Apr (except Dec) |
Clarence Lodge | 8167 | 1967 | Gosport | 4th Tues Mar, Apr, Jun, Sep, Nov, 2nd Thu Jan, May & Oct |
Titchfield Abbey Lodge
| 8189 | 1967 | Fareham | 3rd Wed Oct-May (except Dec) |
Bishops Waltham Lodge | 8190 | 1967 | Botley | 2nd Fri Oct-Apr |
Fair Oak Lodge | 8191 | 1967 | Chandler’s Ford | 3rd Wed in Feb, Mar, Apr, Sep, Nov and 2nd Tue in Dec |
Clanfield Lodge | 8203 | 1967 | Horndean | 2nd Wed Jan, Mar, May, Sep-Nov |
Faith and Confidence Lodge
| 8222 | 1968 | Winchester | 3rd Sat Jan, Mar, May, Sep, Nov |
Loddon Lodge
| 8223 | 1968 | Basingstoke | 2nd Thurs Oct-May |
Via Lucis Lodge
| 8228 | 1968 | Christchurch | 4th Thurs Sep-Jun (except Dec) |
Richard Bond Lodge | 8281 | 1969 | Purbrook Centre | 4th Thurs Oct-May |
Old Portmuthian Lodge | 8285 | 1969 | Portsmouth (Phoenix Rm) | 3rd Mon Oct-Apr (except Dec) |
Andover Combined Services Lodge | 8300 | 1969 | Andover | 3rd Mon Sep-Dec, Mar-May |
Meon Valley Lodge | 8336 | 1970 | Botley | 3rd Fri Sep-May (except Dec) |
Solent Engineers' Lodge | 8338 | 1970 | Botley | 3rd Wed Feb, Apr, Jun, Oct-Dec |
Eastleigh Lodge | 8340 | 1970 | Eastleigh | 3rd Sat Sep-Mar (except Dec), 4th Sat Apr, 3rd Sat May |
Crofton Lodge | 8365 | 1970 | Botley | 3rd Tues Jan, Mar, May, Sep-Nov |
Pudbrook Lodge | 8366 | 1970 | Botley | 1st Tues Oct-Dec, Feb-May |
Yar Valley Lodge | 8367 | 1970 | Sandown, IoW | 1st Mon Oct-Jun |
Anniversary Lodge
| 8385 | 1971 | Aldershot | 2nd Fri Jan-Mar, May, Sep-Nov |
Johore Bahru Lodge | 8390 | 1971 | Cosham | 1st Sat Feb-Apr, Sep-Nov |
Whitehill Lodge | 8425 | 1972 | Bordon | 1st Thurs Mar-May, Oct-Dec |
Links Lodge | 8431 | 1972 | Purbrook | 4th Sat Oct - May, except Dec & Apr |
King's Court Lodge | 8441 | 1972 | Chandler's Ford | 3rd Fri Sep-Jun (except Oct, Mar, May) |
Lodge of St. Augustine | 8459 | 1972 | Bournemouth | 3rd Fri Jan, Mar, May, Sep, Nov. |
Rose of Hampshire Lodge | 8463 | 1972 | Farnborough | 3rd Tues Jan, Feb. Apr, Sep-Dec |
Lodge of Humility | 8464 | 1972 | Chandler's Ford | 1st Fri Oct-Apr |
Gateway Lodge
| 8474 | 1972 | Botley | 1st Wed Oct-May (except Jan) |
Five Heads Lodge
| 8507 | 1973 | Horndean | 4th Wed Sep-May (except Dec, Apr) |
Hythe Lodge | 8546 | 1973 | Lymington | 3rd Tues Sep-Apr (except Dec) |
Camelot Lodge | 8553 | 1973 | Alton | 3rd Fri Oct-Dec, Feb, Apr, May |
St. Matthew of Wyke Lodge | 8563 | 1973 | Winchester | 1st Sat Feb-Apr, Sep-Dec |
West Wight Lodge | 8570 | 1974 | East Cowes, IoW | 4th Mon Sep-May (except Dec) |
Fareham Lodge | 8582 | 1974 | Fareham | 4th Tues Sep-Jun (except Dec, Apr) |
Charles Dickens Lodge | 8597 | 1974 | Cosham | 2nd Tue Jan, Mar, May, Jul, Sep, Nov, 3rd Thu in Jun, Dec, 4th Mon Oct |
Brook House Lodge | 8606 | 1974 | Botley | 2nd Wed Oct-May (except Dec) |
The William Fawcett Lodge | 8612 | 1974 | Eastleigh | 2nd Tues in Feb, Apr, Oct, Dec |
Wessex Lodge of Fidelity
| 8681 | 1975 | Fareham | 4th Mon Sep-Jun (except Dec) |
Master Builders Lodge | 8694 | 1975 | Fareham | 3rd Mon Sep-May (except Dec, Apr) |
Lentune Lodge | 8743 | 1976 | Lymington | 2nd Tues Oct-Apr (except Dec), 3rd Tues Dec |
Cherry Tree Lodge | 8749 | 1976 | Bordon | 2nd Thurs Apr, May, Oct-Dec, Feb |
Jubilee Lodge | 8755 | 1976 | Bournemouth | 2nd Mon Jan, Mar, May, Sep, Nov, Dec. |
St. Boniface Lodge | 8790 | 1977 | Ryde, IoW | 4th Tues Sep-Apr (except Dec) |
Mayflower Lodge | 8815 | 1977 | Chandlers Ford | 3rd Thurs Oct-May (except Dec) |
Drayton Lodge | 8832 | 1978 | Cosham | 2nd Thurs Sep-Jun (except Apr, Oct) |
The Isle of Wight Masters' Lodge | 8847 | 1978 | Shanklin, IoW | 3rd Fri Jun, Dec |
Mid Wessex Lodge of Installed Masters | 8859 | 1978 | Farnborough | 3rd Mon Mar, Jun, Oct |
Fleet Air Arm Lodge | 8867 | 1978 | Fareham | 3rd Thurs Jan, Mar, Jun, 2nd Thurs Sep, Nov |
Vectis Fairway Lodge
| 8923 | 1979 | Shanklin, IoW | 1st Wed Mar, Oct, Nov. 2nd Wed Feb, Apr, Dec |
Karwan Lodge | 8970 | 1981 | Fareham | 4th Wed Oct-Apr (except Dec) |
The Knole Lodge | 8996 | 1981 | Bournemouth | 3rd Wed Jan, Mar, May, Sep, Nov |
Horndean Lodge of Harmony | 9015 | 1982 | Horndean | 3rd Wed Oct-May (except Dec) |
Headley Lodge
| 9072 | 1982 | Bordon | 3rd Wed Sep, Oct, Dec, Jan, Feb, May |
Yateley Lodge | 9107 | 1983 | Farnborough | 1st Thurs Jan, Mar, May, Sep, Nov |
Bournemouth and District Masters' Lodge | 9152 | 1984 | Bournemouth | 4th Mon Mar & Jun, 2nd Mon Oct |
The Southampton and District Masters' Lodge | 9181 | 1985 | Southampton | 1st Fri Jun, 4th Wed Sep, 3rd Tues Feb |
St. Peter's Lodge | 9182 | 1986 | Petersfield | 1st Fri Feb, Mar, May (I), Oct, Nov, Dec |
Deanery Lodge | 9191 | 1986 | Woolston | 4th Wed Sep, Oct, Jan, Feb, Apr, Jun, 4th Thurs Nov |
Pilgrims' Lodge | 9198 | 1986 | Horndean | 1st Wed Oct, Dec, Feb, Apr, Jun, Aug |
Thomas Bennett Langton Lodge | 9224 | 1986 | Botley | 4th Wed Feb-Apr, Sep-Nov |
Hampshire and Isle of Wight Provincial Grand Stewards' Lodge
| 9263 | 1987 | Chandlers Ford | 4th Fri Mar, Nov, 1st Fri Jul |
James E. Bullen Lodge | 9273 | 1988 | Cosham | 3rd Wed Feb, Apr, Jun, Sep, Nov (I) |
Alder Tree Lodge | 9289 | 1988 | Farnborough | 1st Tues Mar-May, Oct-Dec |
Lodge of Expatiation | 9290 | 1988 | Christchurch | 2nd Tue Feb, Apr, Oct, Dec |
United Progress Lodge | 9336 | 1989 | Farnborough | 1st Fri Feb, Apr, Jun, Nov, Dec |
Prytaneion Lodge
| 9340 | 1989 | Chandler's Ford | 2nd Fri Sep, Nov, Jan, Mar, May |
Rotary Lodge of Hampshire | 9389 | 1990 | Botley | 3rd Thurs Sep, Nov, Jan, Mar, May |
Lodge of Maturity | 9390 | 1990 | Chandler's Ford | 1st Tues Feb, Mar, Oct, Nov |
Pegasus Forces' Lodge
| 9393 | 1990 | Farnborough | 4th Fri Feb, Apr, Sep, Nov |
Ashburn St. Johns Lodge | 9395 | 1990 | Farnborough | 2nd Thurs Jan, Mar, May, Sep, Nov |
Forest Villages Lodge | 9405 | 1990 | Brockenhurst | 4th Mon Feb, Apr, Sep, Oct; 3rd Mon Dec |
Tudor Rose Lodge
| 9477 | 1992 | Portsmouth (Naval Club) | Last working day Jan, Mar, May, Sep-Nov |
Falegia Lodge | 9499 | 1992 | Totton | 2nd Fri Sep-Mar |
Holybourne Lodge | 9507 | 1993 | Alton | 1st Thurs Sep, Nov, Jan, Feb, Apr |
Evingar Lodge
| 9512 | 1993 | Winchester | 3rd Wed Oct, Nov, Feb, Mar, Apr |
East Hampshire Masters' Lodge | 9513 | 1993 | Petersfield | 4th Mon Jan, Apr, Sep. |
Thomas Dunckerley Lodge | 9514 | 1993 | Chandler's Ford | Penultimate working day Mar and Nov |
New Forest Lodge of Installed Masters | 9665 | 1997 | Christchurch | 2nd Thurs Feb, 2nd Tues May, 1st Thurs Nov |
Ernest Moss Lodge | 9780 | 2004 | Cowes, IoW | 4th Wed Mar(I), Sept, Oct. 1st Thurs June (White Table) |
Pax Hill Lodge | 9878 | 2012 | Chandler's Ford | 4th Fri Feb, Apr, Sep, Oct |
Rugby Bastion Lodge | 9896 | 2014 | Purbrook | 3rd Friday Feb, Apr, Sep(I), Nov. |
Lodge of Brevity | 9903 | 2014 | Chandler’s Ford | 3rd Tue Feb Mar(I), Apr, Oct, Nov, Dec. |
Chequered Flag Lodge | 9914 | 2015 | Bordon | 4th Mon Feb, May, Sep, Nov(I). |
Football Lodge | 9921 | 2016 | Botley | 3rd Wed, Feb, May, Sep(I), Nov |
Spinnaker Lodge | 9932 | 2016 | Portsmouth (Naval Club) | Last Wed, Jan(I), 1st Sat May, June, Sept. Last Wed Nov. |
Motorcyclists Lodge | 9939 | 2017 | Farnborough | 3rd Thur Apr, May, June, July & 3rd Friday Sep (I) |
Samuel Cody Aviation Lodge | 9953 | 2018 | Bordon | 1st Wed Feb (I), Mar, Jun, Oct & Nov |
Vectis Services Lodge | 9969 | 2019 | Ryde, IoW | 1st Sat Feb, Apr, Sept (I), Oct & Nov |